okay so i saw this on MSN this morning and thought i might share if you have missed it. since i work teeth everyday from all over the US, canada and europe, i can tell you where i think the best and worst are... or maybe the best dentists!
so check this out and let me know how your city rated!
100 Cities: From Worst to Best
Rank | City Name | Grade | - | Rank | City Name | Grade |
100 | Lubbock, TX | F | - | 50 | Columbia, SC | C+ |
99 | Philadelphia, PA | F | - | 49 | Modesto, CA | C+ |
98 | Spokane, WA | F | - | 48 | Honolulu, HI | C+ |
97 | Salt Lake City, UT | F | - | 47 | Bakersfield, CA | C+ |
96 | Jackson, MS | F | - | 46 | Norfolk, VA | C+ |
95 | El Paso, TX | F | - | 45 | Las Vegas, NV | C+ |
94 | Portland, OR | F | - | 44 | Fort Wayne, IN | C+ |
93 | Tulsa, OK | D- | - | 43 | Richmond, VA | C+ |
92 | Tucson, AZ | D- | - | 42 | Charleston, WV | C+ |
91 | Baton Rouge, LA | D- | - | 41 | Lexington, KY | C+ |
90 | Los Angeles, CA | D- | - | 40 | Greensboro, NC | C+ |
89 | San Antonio, TX | D- | - | 39 | Indianapolis, KY | B- |
88 | St. Louis, MO | D- | - | 38 | Hartford, CT | B- |
87 | Dallas, TX | D- | - | 37 | Little Rock, AR | B- |
86 | Tampa, FL | D- | - | 36 | Anaheim, CA | B- |
85 | Jersey City, NJ | D- | - | 35 | Washington, DC | B- |
84 | Denver, CO | D- | - | 34 | New York, NY | B- |
83 | St. Petersburg, FL | D | - | 33 | Atlanta, GA | B- |
82 | Oklahoma City, OK | D | - | 32 | San Jose, CA | B- |
81 | Billings, MT | D | - | 31 | Providence, RI | B- |
80 | Pittsburgh, PA | D | - | 30 | San Diego, CA | B- |
79 | Miami, FL | D | - | 29 | Wilmington, DE | B |
78 | Boston, MA | D | - | 28 | Seattle, WA | B |
77 | Kansas City, MO | D+ | - | 27 | Cleveland, OH | B |
76 | Newark, NJ | D+ | - | 26 | Fremont, CA | B |
75 | Austin, TX | D+ | - | 25 | Manchester, NH | B |
74 | Fresno, CA | D+ | - | 24 | Toledo, OH | B |
73 | Sacramento, CA | D+ | - | 23 | Durham, NC | B |
72 | Birmingham, AL | D+ | - | 22 | Boise, ID | B |
71 | Buffalo, NY | D+ | - | 21 | San Francisco, CA | B |
70 | Corpus Christi, TX | D+ | - | 20 | Columbus, OH | B |
69 | Houston, TX | C- | - | 19 | Wichita, KS | B |
68 | Louisville, KY | C- | - | 18 | Colorado Springs, CO | B+ |
67 | Rochester, NY | C- | - | 17 | Omaha, NE | B+ |
66 | Bangor, ME | C- | - | 16 | Jacksonville, FL | B+ |
65 | Riverside, CA | C- | - | 15 | Sioux City, SD | B+ |
64 | Burlington, VT | C- | - | 14 | Lincoln, NE | B+ |
63 | Memphis, TN | C- | - | 13 | Des Moines, IA | B+ |
62 | Orlando, FL | C- | - | 12 | Lincoln, NE | B+ |
61 | Baltimore, MD | C- | - | 11 | Anchorage, AK | B+ |
60 | Montgomery, AL | C | - | 10 | Minneapolis, MN | B+ |
59 | Milwaukee, WI | C | - | 9 | Fargo, ND | A- |
58 | Detroit, MI | C | - | 8 | Grand Rapids, MI | A- |
57 | Cincinnati, OH | C | - | 7 | Yonkers, NY | A- |
56 | Fort Worth, TX | C | - | 6 | Charlotte, NC | A- |
55 | Oakland, CA | C | - | 5 | Aurora, CO | A- |
54 | Albuquerque, NM | C | - | 4 | St. Paul, MN | A |
53 | Chicago, IL | C | - | 3 | Raleigh, NC | A+ |
52 | Phoenix, AZ | C | - | 2 | Nashville, TN | A+ |
51 | Cheyenne, WY | C | - | 1 | Madison, WI | A+ |
3 comments:
It looks like you need to make a bigger impact on the teeth community in SLC...
any state i am in gets a c, just because of my presence.
We're only a D-. So how does a city get bad teeth??? They just don't care? I think we should compair the US to England.
Post a Comment